New Trailers
Monocoque Stock Trailer
STANDARD SPECIFICATIONS
| DIMENSIONS: | Length up to 12500mm (41’) x 2500mm (8’2.5”) wide. Deck height designed to suit turntable height of prime mover |
| CHASSIS: | 310 UB |
| COAMING RAILS: | 125mm x 65mm RSJ with 25 N.B. pipe tall rail. Option: 150mm UB. |
| CROSSMEMBERS: | 100 x 100 x 0.9 RHS and 100mm x 45mm RSJ. |
| FLOOR: | 3mm crimped lyten sheet with 12mm round fixed grating across top of crimps allowing wash through from front to rear. |
| AXLES: | York Model 2782 – 20” Spider. |
| TYRES: | 11R22.5 16 ply. (Range available). |
| RIMS | 8.25 x 22.5 tubeless. (Range of steel spider, 10 stud steel or aluminum rims available). |
| SUSPENSION: | York MT75 10’1” Spring Tri-axle cast steel overslung. Option: Various spring or air suspension brands available. |
| KING PIN: | 50mm bolt in (D value 190kN) with bolt on turntable block. |
| BRAKES: | Air brake Corp Tri-axle to ADR 38/02 specifications. Option: Road train brake kit. |
| LANDING LEGS: | Jost A400 Series |
| TYRE CARRIER: | Dual type with chains, hinged on rubber bushes. |
| TOOLBOXES: | One x 1200mm lockable type with spring loaded catches. One X 1200m dog box with air vent and spring loaded catches. Option: 1200mm dog box with air vent and spring loaded catches. Additional toolboxes may be fitted. |
| WATER TANK: | One X 60 litre galvanized. Option: Plastic water tank available. |
| MUDGUARDS: | Pressed aluminum tread plate guards with mudflaps front and rear of suspension. Option: Plastic mudguards with spray suppressant or side plates fitted with spray skirt available. |
| LIGHTS: | Lights (wired in conduit), Reflectors and rear marker plates conforming to all relevant Australian Design Rules. LED side marker lamps and taillamps. |
| PAINT: | Trailer is deburred and fully sandblasted prior to painting with 2 pak chemical resistant undercoat and PPG 2K finish coat to Fleet or custom colors (with scroll work to suit). Option: Various finishes are available including metallics, clear-over-base and chemical resistant paints. |
| OTHER OPTIONS: | Hubodometer, Spray Suppressant Mudguards and Flaps, Ringfeeder (bracelet only or complete), Belly Tank, Four Tyre Carrier, Spare Tyre Clamps, Drain Holes in Floor. |
THESE SPECIFICATIONS ARE A GUIDE ONLY, AS EACH RHINO TRAILER CAN BE DESIGNED AND MANUFACTURED TO SUIT THE CUSTOMER’S SPECIFIC REQUIREMENTS
