New Trailers
Tri-Axle Converter Dolly

STANDARD SPECIFICATIONS
| DIMENSIONS: | Length to suit requirements (centre of suspension to centre of tow eye) -min. 3500mm to max. 5000mm |
| FRAME: | Reinforced 150mm x 100mm x 9.0 RHS Option: Reinforced 200mm x 100mm x 9.0 RHS heavy duty frame |
| DRAWBAR: | RHS frame hinged with rubber bushes. Adjustable height drop leg. Drawbar length and height to suit requirements |
| AXLES: | York Model 2782 – 20” spider Option: Various Axle brands and models available |
| TYRES: | Nil. (Range available) |
| RIMS: | Nil. (Range of steel spider, 10 stud steel or aluminium rims available) |
| SUSPENSION: | York MT75 8’1” Spring Tri-axle cast steel overslung Option: Various spring or air suspension brands available. |
| BRAKES: | Air Brake Corp Tandem axle Road Train to ADR 38/02 Specifications. |
| TOWING EYE: | 50mm diameter weldable tow eye bolted to end of drawbar (D-value: 130 kN) Option: 50mm demountable bolt-in type (D-value: 130 kN), or 50mm demountable clamp type (D-value: 260 kN) |
| QUICK HITCH: | Jost JSK 36 CV/150 50mm single oscillating fifth wheel Option: Holland 50mm turntable |
| MUDGUARDS: | Plastic guards with mudflaps Option: Rubber “Flexi-Guards” with mudflaps |
| LIGHTS: | Lights (wired in conduit), Reflectors, and Rear Marker Plates conforming to all relevant Australian Design Rules. Option: LED Lights – Side and Rear |
| PAINT: | Dolly is deburred and fully sandblasted prior to painting with Etch Primer undercoat and PPG 2K finish coat to Fleet or Customer colours (with scrollwork to suit) Option: Various finishes are available including Metallics, Clear-Over-Base, and Chemical resistant paints |
| OTHER OPTIONS: | Hubodometer, Low Profile Stabilised (Ball-race) Fifth Wheel, Hydraulic Line, Pogo Stick |
THESE SPECIFICATIONS ARE A GUIDE ONLY, AS EACH RHINO TRAILER CAN BE DESIGNED AND MANUFACTURED TO SUIT THE CUSTOMER’S SPECIFIC REQUIREMENTS
